Best Big Tits Models on Stripchat
107,635 big tits performers tracked — November 2026
Last updated:
As of November 2026, there are 107,635 big tits performers tracked on Stripchat. The most watched is roouse with 7,662 average viewers.
Big Tits Models Rankings
| # | Model | Category | Status | Avg Viewers | Peak | Hours/Day | Trend | Est. Revenue (30d) |
|---|---|---|---|---|---|---|---|---|
| 1 | roouse on Stripchat | Female | Offline | 7,662 | 13,278 | 5.2h | +0.4% | $22,814 |
| 2 | Asian_Asami on Stripchat | Couple | Offline | 6,289 | 13,540 | 3.6h | +2.5% | $10,094 |
| 3 | POPPY_XO on Stripchat | Female | Offline | 5,806 | 6,320 | 1.5h | 0.0% | $261 |
| 4 | zui_lu on Stripchat | Female | Offline | 5,563 | 11,657 | 1.7h | +1.6% | $5,382 |
| 5 | EllieEnchantress on Stripchat | Couple | Offline | 5,264 | 6,891 | 3.0h | 0.0% | $474 |
| 6 | Evemeqt on Stripchat | Female | Offline | 5,240 | 7,927 | 5.0h | +12.5% | $17,253 |
| 7 | babymalaya on Stripchat | Female | Offline | 4,437 | 6,260 | 1.1h | +6.0% | $1,165 |
| 8 | SallyDinosaur on Stripchat | Female | Offline | 4,385 | 6,551 | 1.1h | 0.0% | $713 |
| 9 | American__Dream on Stripchat | Couple | Offline | 4,293 | 5,294 | 1.5h | 0.0% | $322 |
| 10 | BellaaVixen on Stripchat | Couple | Online | 4,256 | 8,153 | 1.5h | +3.0% | $5,320 |
| 11 | BARBIEsexyCOUPLE on Stripchat | Couple | Offline | 4,242 | 8,079 | 4.5h | +27.0% | $19,248 |
| 12 | shaarebaare on Stripchat | Couple | Offline | 4,101 | 7,719 | 2.2h | -31.9% | $2,256 |
| 13 | olivializ on Stripchat | Female | Offline | 3,831 | 5,262 | 2.6h | 0.0% | $1,006 |
| 14 | lunagirl13 on Stripchat | Female | Offline | 3,720 | 7,278 | 3.6h | +15.4% | $13,904 |
| 15 | Ex_Mairu01 on Stripchat | Couple | Offline | 3,639 | 9,404 | 2.3h | 0.0% | $409 |
| 16 | BallerinaCappuccino_ on Stripchat | Female | Offline | 3,624 | 8,161 | 4.2h | -0.3% | $6,886 |
| 17 | Naomisroom on Stripchat | Female | Offline | 3,623 | 4,056 | 0.5h | 0.0% | $91 |
| 18 | Maddy_Rouse_ on Stripchat | Female | Offline | 3,510 | 9,466 | 2.8h | +33.2% | $12,768 |
| 19 | queenryan on Stripchat | Couple | Offline | 3,500 | 7,099 | 2.0h | -14.5% | $3,106 |
| 20 | jasminesummer on Stripchat | Female | Offline | 3,492 | 6,995 | 1.8h | +12.3% | $5,631 |
| 21 | maataaan on Stripchat | Couple | Offline | 3,159 | 5,835 | 2.1h | -8.2% | $6,792 |
| 22 | 3totangox on Stripchat | Couple | Offline | 3,151 | 4,206 | 0.5h | 0.0% | $79 |
| 23 | winter11 on Stripchat | Female | Offline | 3,143 | 7,191 | 4.5h | +0.5% | $8,565 |
| 24 | HollyTattoo on Stripchat | Female | Offline | 3,138 | 6,012 | 2.3h | +13.3% | $4,746 |
| 25 | TattooGirlAlia on Stripchat | Female | Offline | 3,114 | 6,866 | 1.0h | +14.2% | $3,075 |
| 26 | sofixsecret__ on Stripchat | Couple | Offline | 3,004 | 5,842 | 1.6h | +11.6% | $1,427 |
| 27 | nemu_ichigo_2 on Stripchat | Couple | Offline | 2,953 | 3,963 | 1.0h | 0.0% | $148 |
| 28 | seraphine23 on Stripchat | Female | Offline | 2,928 | 5,994 | 3.3h | -12.9% | $4,795 |
| 29 | Mr_Genghis_Khan on Stripchat | Couple | Online | 2,895 | 5,814 | 2.2h | +4.8% | $5,356 |
| 30 | dirtypub on Stripchat | Couple | Offline | 2,807 | 6,581 | 5.1h | +32.0% | $12,807 |
| 31 | _Alicee_1 on Stripchat | Female | Online | 2,693 | 6,447 | 2.6h | -2.2% | $5,689 |
| 32 | ASUKA-TV on Stripchat | Couple | Offline | 2,672 | 6,514 | 1.6h | -0.3% | $1,703 |
| 33 | ViviVision99 on Stripchat | Female | Offline | 2,645 | 6,076 | 1.8h | -4.7% | $2,414 |
| 34 | Amanndaaa on Stripchat | Couple | Offline | 2,640 | 5,920 | 2.0h | -23.5% | $4,719 |
| 35 | HotBella- on Stripchat | Female | Online | 2,564 | 6,399 | 3.1h | +13.3% | $3,622 |
| 36 | senachinnn on Stripchat | Female | Offline | 2,493 | 3,454 | 1.0h | 0.0% | $125 |
| 37 | Lusty_Louise on Stripchat | Couple | Offline | 2,481 | 4,630 | 1.6h | 0.0% | $403 |
| 38 | alicee16 on Stripchat | Female | Offline | 2,416 | 6,926 | 4.0h | 0.0% | $10,238 |
| 39 | LOVE_MIREI_LOVE on Stripchat | Female | Offline | 2,413 | 5,667 | 3.3h | +2.8% | $4,826 |
| 40 | Musae on Stripchat | Trans | Offline | 2,412 | 5,167 | 2.8h | 0.0% | $332 |
| 41 | Diamonds__Pariss on Stripchat | Couple | Offline | 2,354 | 6,462 | 3.5h | -71.0% | $8,298 |
| 42 | lean_lie8 on Stripchat | Couple | Offline | 2,321 | 6,840 | 3.1h | -1.4% | $3,946 |
| 43 | HoneyHush on Stripchat | Couple | Offline | 2,274 | 4,442 | 2.0h | 0.0% | $227 |
| 44 | cookie522 on Stripchat | Couple | Offline | 2,263 | 5,916 | 3.3h | -7.4% | $7,072 |
| 45 | Taylorlove303 on Stripchat | Female | Offline | 2,254 | 6,591 | 5.5h | +32.8% | $14,736 |
| 46 | Carolini09 on Stripchat | Couple | Offline | 2,222 | 5,503 | 1.6h | -7.7% | $4,583 |
| 47 | JuliaKhaleesii- on Stripchat | Female | Online | 2,210 | 5,510 | 3.8h | +7.7% | $11,741 |
| 48 | couple17 on Stripchat | Couple | Offline | 2,207 | 2,207 | 0.5h | 0.0% | $55 |
| 49 | KatherineMaginn on Stripchat | Female | Offline | 2,172 | 6,003 | 5.3h | +39.6% | $12,027 |
| 50 | mc-Olivia on Stripchat | Female | Offline | 2,164 | 5,889 | 4.7h | +15.7% | $9,089 |
Frequently Asked Questions
How many big tits models are on Stripchat?
As of November 2026, CamRankings tracks 107,635 big tits performers on Stripchat. This number is updated daily as new models are discovered and inactive models are tracked.
Who is the most popular big tits model on Stripchat?
The most watched big tits model on Stripchat is currently roouse with an average of 7,662 concurrent viewers. Rankings are based on 30-day rolling averages.
How are big tits models ranked?
Models are ranked by their 30-day average concurrent viewer count by default. You can also sort by estimated earnings, streaming hours, trending momentum, or consistency score using the sort controls above the table.