As of October 2026, CamRankings tracks 687 couple performers on BongaCams, with 0 currently streaming live. The most watched couple model is Darinka7 with 2,263 average viewers and an estimated $28 in 30-day revenue.

0 Online Now
687 Total Models
2,263 Top Avg Viewers

Couple Models Rankings

# Model Status Avg Viewers Peak Hours (24h) Hours (7d) Trend Est. Revenue (30d)
1 Darinka7 Offline 2,263 2,263 0h 2h 0.0% $28
2 sakuraban69 Offline 1,500 1,500 0h 2h 0.0% $38
3 lean-lie Offline 1,452 3,028 2h 16h 0.0% $327
4 kittens1 Offline 1,372 1,372 0h 2h 0.0% $34
5 Virniks Offline 1,353 1,353 0h 2h 0.0% $34
6 Alexander88-1 Offline 1,317 1,471 1h 4h 0.0% $66
7 Babbly-babes Offline 1,307 1,581 1h 5h 0.0% $98
8 evamaks Offline 1,284 1,446 1h 4h 0.0% $64
9 kiteandjoe Offline 1,262 1,873 1h 7h 0.0% $126
10 RickAndMolly Offline 1,167 1,642 1h 7h 0.0% $117
11 kate-alina Offline 1,148 1,855 1h 7h 0.0% $115
12 Arti1204 Offline 1,096 1,768 1h 7h 0.0% $110
13 AlenaDexter Offline 1,067 1,067 0h 2h 0.0% $27
14 Kira-Sofia Offline 1,028 2,481 3h 18h 0.0% $257
15 SUCUBHUB Offline 962 962 0h 2h 0.0% $24
16 CyberLovers Offline 943 943 0h 2h 0.0% $24
17 Daddy4142 Offline 928 1,707 2h 11h 0.0% $139
18 Krisiou Offline 926 926 0h 2h 0.0% $23
19 hapalochka Offline 922 1,581 1h 5h 0.0% $69
20 Miraaa123a Offline 922 2,116 2h 11h 0.0% $138
21 ChillPussy Offline 914 914 1h 4h 0.0% $46
22 -The-sweet-couple- Offline 903 1,320 2h 11h 0.0% $135
23 VlaDiloves Offline 882 1,482 1h 5h 0.0% $66
24 DoryBabyCouple Offline 880 1,421 4h 25h 0.0% $308
25 Avrora-5 Offline 841 969 2h 11h 0.0% $126
26 DoubleTrah Offline 821 821 0h 2h 0.0% $21
27 Karatg Offline 811 1,445 1h 9h 0.0% $101
28 WolfIPuma Offline 807 1,952 3h 18h 0.0% $202
29 Para211 Offline 796 796 0h 2h 0.0% $20
30 Alexxxs2704 Offline 762 762 0h 2h 0.0% $19
31 Daisy123 Offline 756 1,386 2h 11h 0.0% $113
32 SeduceMeBaby Offline 755 1,283 2h 12h 0.0% $132
33 Gudini09 Offline 746 1,001 1h 7h 0.0% $75
34 AryLexy Offline 705 1,568 3h 18h 0.0% $176
35 AfterMidnight Offline 702 1,080 4h 28h 0.0% $281
36 TwixSticks69 Offline 700 1,018 1h 4h 0.0% $35
37 Vanilkiss Offline 699 750 1h 4h 0.0% $35
38 HotWifey Offline 698 758 1h 5h 0.0% $52
39 alexandelen69 Offline 679 966 1h 9h 0.0% $85
40 Skitovteam Offline 673 1,009 1h 7h 0.0% $67
41 Bugz-Bunny Offline 669 1,442 2h 12h 0.0% $117
42 eliss-elins Offline 668 769 1h 9h 0.0% $84
43 wqqdo Offline 665 910 1h 7h 0.0% $67
44 AdamandEve Offline 664 947 2h 12h 0.0% $116
45 kirillmasha Offline 662 1,420 1h 9h 0.0% $83
46 ManiacDemonessa Offline 657 706 1h 4h 0.0% $33
47 Monashechkaa666 Offline 654 815 1h 5h 0.0% $49
48 Non-stopa1 Offline 645 1,198 1h 7h 0.0% $65
49 Dorofey77 Offline 645 1,727 2h 12h 0.0% $113
50 max-ua Offline 644 644 0h 2h 0.0% $16

BongaCams Couple Statistics

We track 687 couple models on BongaCams, with 0 currently streaming live. For the full picture, see our BongaCams top earners and rising stars rankings.

Couples make up 2% of BongaCams's tracked performers (687 of 37,457 total), the second-largest category on the platform. This category offers a dynamic solo categories can't match: two performers interacting together, drawing strong viewership from the interactive nature of live couple streams.

The current top-ranked couple on BongaCams is Darinka7, averaging 2,263 concurrent viewers and streaming roughly 0h/day, with an estimated $28 in 30-day revenue. Their consistency score is 100/100.

Right now, 0 of the 687 tracked couples on BongaCams (0%) are live. Two performers splitting the workload often means higher energy and longer streams, and the novelty factor tends to pull in curious viewers from other categories too.

Top Couple Performers

The highest-ranked couple models by average viewers:

  1. Darinka7 — 2,263 avg viewers, 2h/week
  2. sakuraban69 — 1,500 avg viewers, 2h/week
  3. lean-lie — 1,452 avg viewers, 16h/week
  4. kittens1 — 1,372 avg viewers, 2h/week
  5. Virniks — 1,353 avg viewers, 2h/week

Explore BongaCams Couple by Niche

Narrow down by tag on our BongaCams tag index. Popular categories include Latina, BBW, Teen (18+), and Lovense — each with full ranked listings. You can also check who's most watched, who streams the most hours, or who has the most consistent schedule on BongaCams.

Data Methodology

Statistics are collected every 15 minutes. Viewer counts, online status, and streaming schedules are tracked continuously. Earnings estimates use tiered rates based on audience size ($0.03–$0.20 per viewer per hour), reflecting higher engagement in smaller rooms. View our global rankings for cross-platform comparisons.

Frequently Asked Questions

How many couple models are on BongaCams?

As of October 2026, CamRankings tracks 687 couple models on BongaCams, with 0 currently streaming live. This number is updated continuously as new performers are discovered.

Who is the top couple model on BongaCams?

The current top-ranked couple model on BongaCams by average viewers is Darinka7 with 2,263 average concurrent viewers and an estimated $28 in 30-day earnings. Rankings are updated daily.

How much do BongaCams couple models earn?

Earnings vary significantly based on viewer count, streaming hours, and engagement. Top couple performers with 500+ average viewers can earn $5,000–$30,000+ per month. Our estimates use tiered rates from $0.03 to $0.20 per viewer per hour, reflecting that smaller audiences have higher per-viewer engagement.

How are couple models ranked on CamRankings?

Models are ranked by 30-day average concurrent viewers by default. You can sort by estimated earnings, streaming hours, trending momentum, or consistency score. Data is collected every 15 minutes and statistics are recalculated daily.